Foothill propane data
About 18,362 homes in the ZIP areas American River Gas serves heat with propane, according to the U.S. Census Bureau. Propane is most common where the natural gas main never reached: rural parcels in Nevada and El Dorado counties and the Placer foothills above Auburn.
By county
How much of each county heats with propane
Propane-heated homes by ZIP area on our routes
Top 12 of 17 ZIP areas
Every ZIP area
All 17 ZIP areas we serve
| Town | ZIP area | Propane-heated homes | Share on propane | Share on utility gas | Drive from our yard |
|---|---|---|---|---|---|
| North Auburn / Christian Valley / Lake of the Pines | 95602 | 3,441 | 45.3% | 23.3% | 11 min |
| Nevada City | 95959 | 2,840 | 38.2% | 33.4% | 42 min |
| Grass Valley | 95945 | 1,864 | 15.5% | 48.8% | 39 min |
| Colfax | 95713 | 1,553 | 42.5% | 13.9% | 23 min |
| Foresthill | 95631 | 1,101 | 40.7% | 4.1% | 36 min |
| Lincoln | 95648 | 1,074 | 4.9% | 68.8% | 20 min |
| Meadow Vista | 95722 | 965 | 56.4% | 13.0% | 20 min |
| Cool | 95614 | 942 | 59.0% | 4.0% | 19 min |
| Loomis | 95650 | 915 | 17.5% | 50.3% | 12 min |
| Newcastle | 95658 | 894 | 39.9% | 11.9% | our yard |
| Auburn | 95603 | 815 | 6.9% | 57.7% | 5 min |
| Georgetown | 95634 | 727 | 43.2% | 10.9% | 37 min |
| Applegate | 95703 | 408 | 46.7% | 2.5% | 15 min |
| Penryn | 95663 | 389 | 33.7% | 26.3% | 9 min |
| Pilot Hill | 95664 | 279 | 42.5% | 8.4% | 24 min |
| Sheridan | 95681 | 141 | 42.0% | 35.1% | 35 min |
| Weimar | 95736 | 14 | 12.2% | 56.5% | 18 min |
How to read these numbers
The figures come from the American Community Survey 2020-2024 5-year estimates, table B25040, which asks each household what fuel it uses most to heat the home. Homes that use propane only for cooking, water heating or a fireplace are not counted, so the number of homes that use some propane is higher.
ZIP areas (Census ZCTAs) do not follow town limits. Where two of our towns share a ZIP area, they appear on one row. Survey estimates carry a margin of error, which is larger for small places.
Drive times are from our yard at 10290 Ophir Rd in Newcastle, measured by road with the open-source OSRM routing engine.
Sources: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates, table B25040 (House Heating Fuel) (opens in a new tab) · U.S. Energy Information Administration: propane explained (opens in a new tab)
Newcastle yard · since 1966
Questions about propane?
Call the office and talk to a real person. Or leave your details and we call you back.
Monday-Friday 8:00 AM-4:30 PM (closed noon-1:00 PM)
After hours, weekends and holidays, our answering service reaches a staff member.

